The following are scheduled bank holidays for 2012:
| Date | Holiday |
|---|---|
| Monday, January 2 | New Year’s Day (observed) |
| Monday, January 16 | Birthday of Martin Luther King, Jr. |
| Monday, February 20 | Washington’s Birthday |
| Friday, April 6 | Good Friday (closed at 12 p.m.) |
| Monday, May 28 | Memorial Day |
| Wednesday, July 4 | Independence Day |
| Friday, July 20 | Liberation Day (observed) |
| Monday, September 3 | Labor Day |
| Monday, October 10 | Columbus Day |
| Monday, November 12 | Veterans Day |
| Thursday, November 22 | Thanksgiving Day |
| Monday, December 24 | Christmas Eve (closed at 12 p.m.) |
| Tuesday, December 25 | Christmas Day |
| Monday, December 31 | New Year’s Eve (closed at 12 p.m.) |
ANZ Guam Inc. ![]()
© Australia and New Zealand Banking Group Limited (ANZ) 2012 ABN 11 005 357 522. ANZ's colour blue is a trade mark of ANZ.
The provision of products and services is subject to the laws and regulations of Guam and United States of America and ANZ Guam, Inc.'s banking license in Guam.