The ANZ website contains the following tabs:
| Fee description | Amount |
|---|---|
| Customer | $8.00 |
| Fee description | Amount |
|---|---|
| Customer | $5.00 |
| Fee description | Amount |
|---|---|
| American Express traveller's cheque | 1% of amount purchased |
| Fee description | Amount |
|---|---|
| Check returned (per item) | $15.00 |
| Paid against isufficient funds (per item) | $15.00 |
| Deposit check returned | $15.00 |
| Fee description | Amount |
|---|---|
| Stop-payment instructions | $20.00 |
| Stop-payment renewal | $20.00 |
| Fee description | Amount |
|---|---|
| Key deposit | $5.00 |
| Bag purchase | $25.00 |
| Fee description | Amount |
|---|---|
| Photocopies (per page) | $3.00 |
| Special statements | $10.00 |
| Fee description | Amount |
|---|---|
| Telephone transfer request | $3.00 |
| Fee description | Amount |
|---|---|
| Outgoing | |
| Over-the-counter | $60.00 |
| Internet Banking | $20.00 |
| Incoming wire transfers | No Fees |
|
Domestic (Guam and anywhere in the USA) |
|
|
International (other than Guam and USA) |
|
| Fee description | Amount |
|---|---|
| International drafts | $15.00 |
| Fee description | Amount |
|---|---|
| Foreign cheques | (Quoted per transaction) |
| Foreign bank notes | (Quoted per transaction) |
| Fee description | Amount |
|---|---|
| Garnishment and other legal processes | $50.00 |
| Fee description | Amount |
|---|---|
| Account closed (within 90 days) | $25.00 |
| Fee description | Amount |
|---|---|
| Account reconciliation/research per hour | $25.00 |
| Fee description | Amount |
|---|---|
| Outgoing collection | $15.00 |
| Outgoing collection documentation | $25.00 |
| Fee description | Details | |
|---|---|---|
| Basic Business | Interest plus business | |
| Service charge | $15.00 | $25.00 |
| Average balance or |
$4,500.00 | $10,000.00 |
| Minimum balance to waive service charge |
$2,000.00 | $5,000.00 |
| Per item charge | none | none |
| Fee description | Details | ||
|---|---|---|---|
| Basic | Regular | Premier | |
| Service Charge | $10.00 | $10.00 | $15.00 |
| Average Balance or |
none | $1,500.00 | $5,000.00 |
| Minimum balance to waive service charge |
$500.00 | $750.00 | $2,500.00 |
| Per item charge | $0.15 | none | none |
| (Over 10 checks per statement cycle) | |||
| Fee description | Details | |
|---|---|---|
| Monthly service charge | $5.00 | |
| Average balance | none | |
| Minimum balance to waive service charge |
$300.00 | |
| Per item charge | $0.50 after 4 withdrawals |
|
| Fee description | Details |
|---|---|
| Monthly service charge | $15.00 |
| Average balance | $4,000.00 |
| Minimum balance to waive service charge |
$2,000.00 |
| Per item charge | $10.00 after 3 third-party checks |
| Box Size (inches) | Annual rental fees |
|---|---|
| 3x5 | $25.00 |
| 5x5 | $35.00 |
| 3x10 | $45.00 |
| 5x10 | $65.00 |
| 10x10 | $95.00 |